SIAIF不锈钢深沟球轴承尺寸表
2019/6/9 21:09:56
不锈钢深沟球轴承尺寸表 | |||||||||
轴承型号 | 外形尺寸(mm) | 有关安装尺寸(mm) | 重量 | ||||||
Z (RS) | ? | ? | ? | ? | da | da | Da | ra | (kg) |
ZZ(2RS) | d | D | B | r (最小) | 最小 | 最大 | 最大 | 最大 | (参考) |
SS684 | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0006 |
SS694 | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0017 | |
SS604 | 12 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0023 | |
SS624 | 13 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0030 | |
SS634 | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.0052 | |
SS685 | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0012 |
SS695 | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.0025 | |
SS605 | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0035 | |
SS625 | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0050 | |
SS635 | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0086 | |
SS686 | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0019 |
SS696 | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.0039 | |
SS606 | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0060 | |
SS626 | 19 | 6 | 0.3 | 8 | / | 17 | 0.3 | 0.0082 | |
SS636 | 22 | 7 | 0.3 | 8 | / | 20 | 0.3 | 0.0140 | |
SS687 | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0022 |
SS697 | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.0053 | |
SS607 | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0077 | |
SS627 | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0127 | |
SS637 | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.0240 | |
SS688 | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0033 |
SS698 | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.0072 | |
SS608 | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.012 | |
SS628 | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.017 | |
SS638 | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.028 |
SS689 | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0035 |
SS699 | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0085 | |
SS609 | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.015 | |
SS629 | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.020 | |
SS639 | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.037 | |
SS6800 | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.005 |
SS6900 | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.009 | |
SS6000 | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.018 | |
SS6200 | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.032 | |
SS6300 | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.052 | |
SS6801 | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.006 |
SS6901 | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.01 | |
SS16001 | 28 | 7 | 0.3 | 14 | / | 26 | 0.3 | 0.019 | |
SS6001 | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.022 | |
SS6201 | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.037 | |
SS6301 | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.06 | |
SS6802 | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.007 |
SS6902 | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.015 | |
SS16002 | 32 | 8 | 0.3 | 17 | / | 30 | 0.3 | 0.027 | |
SS6002 | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.031 | |
SS6202 | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.045 | |
SS6302 | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.083 | |
SS6803 | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.007 |
SS6903 | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.017 | |
SS16003 | 35 | 8 | 0.3 | 19 | / | 33 | 0.3 | 0.033 | |
SS6003 | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.041 | |
SS6203 | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.067 | |
SS6303 | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.11 | |
SS6403 | 62 | 17 | 1.1 | 23.5 | / | 55.5 | 1 | 0.27 | |
SS6804 | 20 | 32 | 7 | 0.3 | 22 | 22.5 | 30 | 0.3 | 0.017 |
SS6904 | 37 | 9 | 0.3 | 22 | 24 | 35 | 0.3 | 0.037 | |
SS16004 | 42 | 8 | 0.3 | 22 | / | 40 | 0.3 | 0.048 | |
SS6004 | 42 | 12 | 0.6 | 24 | 25.5 | 38 | 0.6 | 0.068 | |
SS6204 | 47 | 14 | 1 | 25 | 26.5 | 42 | 1 | 0.11 | |
SS6304 | 52 | 15 | 1.1 | 26.5 | 28 | 45.5 | 1 | 0.15 | |
SS6404 | 72 | 19 | 1.1 | 26.5 | / | 65.5 | 1 | 0.4 | |
SS6805 | 25 | 37 | 7 | 0.3 | 27 | 27 | 35 | 0.3 | 0.021 |
SS6905 | 42 | 9 | 0.3 | 27 | 28.5 | 40 | 0.3 | 0.042 | |
SS16005 | 47 | 8 | 0.3 | 27 | / | 45 | 0.3 | 0.059 | |
SS6005 | 47 | 12 | 0.6 | 29 | 30 | 43 | 0.6 | 0.079 | |
SS6205 | 52 | 15 | 1 | 30 | 32 | 47 | 1 | 0.13 | |
SS6305 | 62 | 17 | 1.1 | 31.5 | 36 | 55.5 | 1 | 0.24 |
SS6405 | ? | 80 | 21 | 1.5 | 33 | / | 72 | 1.5 | 0.53 |
SS6806 | 30 | 42 | 7 | 0.3 | 32 | 32 | 50 | 1 | 0.024 |
SS6906 | 47 | 9 | 0.3 | 32 | 34 | 57 | 1 | 0.052 | |
SS16006 | 55 | 9 | 0.3 | 32 | 42.5 | 65.5 | 1 | 0.087 | |
SS6006 | 55 | 13 | 1 | 35 | 36.5 | 53 | 1 | 0.116 | |
SS6206 | 62 | 16 | 1 | 35 | 38.5 | 60 | 1 | 0.20 | |
SS6306 | 72 | 19 | 1.1 | 36.5 | 42.5 | 68.5 | 1 | 0.35 | |
SS6406 | 90 | 23 | 1.5 | 54 | / | 82 | 2 | 0.74 | |
SS6807 | 35 | 47 | 7 | 0.3 | 37 | 37 | 45 | 0.3 | 0.027 |
SS6907 | 55 | 10 | 0.6 | 39 | 39 | 51 | 0.6 | 0.075 | |
SS16007 | 62 | 9 | 0.3 | 37 | / | 60 | 0.3 | 0.11 | |
SS6007 | 62 | 14 | 1 | 40 | 41.5 | 57 | 1 | 0.15 | |
SS6207 | 72 | 17 | 1.1 | 41.5 | 44.5 | 65.5 | 1 | 0.28 | |
SS6307 | 80 | 21 | 1.5 | 43 | 47 | 72 | 1.5 | 0.46 | |
SS6407 | 100 | 25 | 1.5 | 43 | / | 92 | 1.5 | 0.95 | |
SS6808 | 40 | 52 | 7 | 0.3 | 42 | 42 | 50 | 0.3 | 0.03 |
SS6908 | 62 | 12 | 0.6 | 44 | 46 | 58 | 0.6 | 0.11 | |
SS16008 | 68 | 9 | 0.3 | 42 | / | 66 | 0.3 | 0.13 | |
SS6008 | 68 | 15 | 1 | 45 | 47.5 | 63 | 1 | 0.19 | |
SS6208 | 80 | 18 | 1.1 | 46.5 | 50.5 | 73.5 | 1 | 0.37 | |
SS6308 | 90 | 23 | 1.5 | 48 | 53 | 80 | 1.5 | 0.64 | |
SS6408 | 110 | 27 | 2 | 49 | / | 101 | 2 | 1.230 | |
SS6809 | 45 | 58 | 7 | 0.3 | 47 | 47.5 | 56 | 0.3 | 0.038 |
SS6909 | 68 | 12 | 0.6 | 49 | 50 | 64 | 0.6 | 0.13 | |
SS16009 | 75 | 10 | 0.6 | 49 | / | 71 | 0.6 | 0.17 | |
SS6009 | 75 | 16 | 1 | 50 | 53.5 | 70 | 1 | 0.24 | |
SS6209 | 85 | 19 | 1.1 | 51.5 | 55.5 | 78.5 | 1 | 0.42 | |
SS6309 | 100 | 25 | 1.5 | 53 | 61.5 | 92 | 1.5 | 0.83 | |
SS6409 | 120 | 29 | 2 | 54 | / | 111 | 2 | 1.53 | |
SS6810 | 50 | 65 | 7 | 0.3 | 52 | 52.5 | 63 | 0.3 | 0.05 |
SS6910 | 72 | 12 | 0.6 | 54 | 55 | 68 | 0.6 | 0.14 | |
SS16010 | 80 | 10 | 0.6 | 54 | / | 76 | 0.6 | 0.18 | |
SS6010 | 80 | 16 | 1 | 55 | 58.5 | 75 | 1 | 0.26 | |
SS6210 | 90 | 20 | 1.1 | 56.5 | 60 | 83.2 | 1 | 0.46 | |
SS6310 | 110 | 27 | 2 | 59 | 68 | 101 | 2 | 1.06 | |
SS6410 | 130 | 31 | 2.1 | 61 | / | 119 | 2 | 1.88 | |
SS6811 | 55 | 72 | 9 | 0.3 | 57 | 59 | 70 | 0.3 | 0.08 |
SS6911 | 80 | 13 | 1 | 60 | 61.5 | 75 | 1 | 0.19 | |
SS16011 | 90 | 11 | 0.6 | 59 | / | 86 | 0.6 | 0.26 | |
SS6011 | 90 | 18 | 1.1 | 61.5 | 64 | 83.5 | 1 | 0.38 | |
SS6211 | 100 | 21 | 1.5 | 63 | 66.5 | 92 | 1.5 | 0.62 | |
SS6311 | 120 | 29 | 2 | 64 | 72.5 | 111 | 2 | 1.37 |
SS6411 | ? | 140 | 33 | 2.1 | 66 | / | 129 | 2 | 2.29 |
SS6812 | 60 | 78 | 10 | 0.3 | 62 | 64 | 76 | 0.3 | 0.10 |
SS6912 | 85 | 13 | 1 | 65 | 66 | 80 | 1 | 0.19 | |
SS16012 | 95 | 11 | 0.6 | 64 | / | 91 | 0.6 | 0.28 | |
SS6012 | 95 | 18 | 1.1 | 66.5 | 69 | 88.5 | 1 | 0.41 | |
SS6212 | 110 | 22 | 1.5 | 68 | 74.5 | 102 | 1.5 | 0.78 | |
SS6312 | 130 | 31 | 2.1 | 71 | 79 | 119 | 2 | 1.72 | |
SS6412 | 150 | 35 |
轴承套圈及滚动体材料使用用AISI SUS440C不锈钢(国内编号:9Cr18Mo、9Cr18)经真空淬回火处理,保持架及密封圈骨架材料采用AISI304不锈钢(国内编号:1Cr18)。不锈钢轴承与普通轴承钢相比,有更强的防锈、防腐蚀性,选择合适的润滑剂、防尘盖等,可以在-60℃~+300℃的环境下使用。SIAIF不锈钢深沟球轴承能抵御潮湿和若干其它介质所引起的腐蚀。这类单列深沟球轴承与碳铬(滚动轴承)钢制造的标准深沟球轴承一样,具有很深的轴承滚道沟,轴承滚道和球之间的配合度极高。SIAIF不锈钢轴承又因机械强度高、负载能力大,广泛使用在食品加工,医疗器械,药品机械方面。